.png)
Double Vision
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|---|
1996 | AKA | Northeast | 1996 Boston Area Sport Kite Championship | 6/9/1996 | Double Vision | MPB | 4 | ||
1996 | AKA | Northeast | 1996 Newport Sport Kite Competition | 7/14/1996 | Double Vision | MPB | 1 | ||
1995 | 1995 Newport Stunt Kite Championships - Newport, RI | 7/23/1995 | Double Vision | EPB | 1 | 74.4 | |||
1995 | 1995 Sandy Hook Sport Kite Championships | 9/10/1995 | Double Vision | EPB | 4 | 64 | |||
1994 | 9th East Coast Stunt Kite Championships | 5/30/1994 | Double Vision | EPB | 6 | 59.73 | |||
1992 | AKA | Southeast | 1992 Southeast Stunt Kite Championships | 2/24/1992 | Double Vision | EPB | 3 | 79.7 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|