top of page
.png)
Dorothy Wagner
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1998 | AKA | East | 13th Annual East Coast Stunt Kite Champsionships - Wildwood, NJ | 5/25/1998 | Sudden Flight | MPB | 5 | 71.53 | Lance Wagner, Dorothy Wagner | |
1998 | AKA | East | 1998 Maryland Kite Exposition | 5/1/1998 | Sudden Flight | MPB | 1 | 70.27 | Lance Wagner, Dorothy Wagner | |
1997 | AKA | Nationals | 20th AKA Grand Nationals and Convention - Wildwood, NJ | 10/18/1997 | Sudden Flight | MPB | 3 | 75.73 | Lance Wagner, Dorothy Wagner | |
1995 | AKA | National | 18th Annual American Kitefliers Association Annual Convention and Grand Nationals - Tulsa, OK | 10/1/1995 | Sudden Flight | MPB | 1 | 65.867 | Lance Wagner, Dorothy Wagner | |
1995 | AKA | 1995 New York Sport Kite Championships | 9/3/1995 | Sudden Flight | MPB | 1 | 75.67 | Lance Wagner, Dorothy Wagner | ||
1995 | AKA | Eastern | Boston Area Sport Kite Championships | 6/18/1995 | Sudden Flight | MPB | 2 | 70.87 | Lance Wagner, Dorothy Wagner | |
1995 | AKA | Eastern | Boston Area Sport Kite Championships | 6/18/1995 | Traffic Jam | OTP | 4 | 40.23 | Lance Wagner, Dorothy Wagner | |
1995 | AKA | Eastern | Boston Area Sport Kite Championships | 6/18/1995 | Traffic Jam | OTB | 3 | 58.13 | Lance Wagner, Dorothy Wagner | |
1994 | AKA | Southeast | 1994 Golden Isles Stunt Kite Championships | 11/13/1994 | Sudden Flight | EPB | 1 | 70.4 | Lance Wagner, Dorothy Wagner | |
1994 | AKA | Northeast | 1994 New York Stunt Kite Championships | 8/21/1994 | Bag Ladies | OTM | 4 | 32.73 | Judy Winkler, Laura Cary, Caroline Lynch, Dorothy Wagner, Alice Hayden, Sherrie Arnold, Jeannie Merry | |
1994 | AKA | Northeast | 1994 New York Stunt Kite Championships | 8/21/1994 | Sudden Flight | EPB | 1 | 73.93 | Lance Wagner, Dorothy Wagner | |
1994 | AKA | Northeast | 1994 New York Stunt Kite Championships | 8/21/1994 | Jim Poy, Dorothy Wagner | MP | 6 | 61.73 | Jim Poy, Dorothy Wagner | Mystery Pairs |
1994 | AKA | Eastern | 9th East Coast Stunt Kite Championships | 5/30/1994 | Sudden Flight | EPB | 4 | 64 | Lance Wagner, Dorothy Wagner |
bottom of page