.png)
Dan Whittney
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|---|
2004 | AKA | Pacific | 12th Golden Gate Challenge | 8/30/2003 | Dan Whittney | EMB | 2 | 63.533 | |
2003 | AKA | Pacific | 11th Golden Gate Challenge | 8/31/2002 | Dan Whittney | EMB | 2 | 73.867 | |
2003 | AKA | Pacific | 2003 BASKL at Baylands | 3/15/2003 | Dan Whittney | EMB | 3 | 49 | |
2003 | AKA | Pacific | 2003 BASKL at Berkeley | 4/19/2003 | Dan Whittney | EMB | 5 | 61.467 | |
2003 | AKA | Pacific | May 2003 BASKL at Chrissy Field | 5/18/2003 | Dan Whittney | EMB | 3 | 62.533 | |
2002 | AKA | Pacifc | 10th Anniversary Golden Gate Challenge | 9/1/2001 | Dan Whittney | MIB | 6 | 68.4 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|