top of page
.png)
Crosslines
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
---|---|---|---|---|---|---|---|---|---|---|
2003 | ISK | STACK UK | 2003 Middle Wallop - UK Nationals | 8/10/2003 | Crosslines | OTMP | 2 | 65.73 | ||
2003 | ISK | STACK UK | 2003 Middle Wallop - UK Nationals | 8/10/2003 | Crosslines | OTMB | 1 | 79.53 | ||
2003 | ISK | STACK UK | 2003 Newbury - UK Nationals | 7/20/2003 | Crosslines | OTP | 2 | 73.6 | ||
2003 | ISK | STACK UK | 2003 Newbury - UK Nationals | 7/20/2003 | Crosslines | OTB | 2 | 77.73 | ||
2002 | ISK | STACK UK | 2002 Middle Wallop UK Nationals | 8/10/2002 | Crosslines | OMTP | 2 | 61.680.55 | ||
2002 | ISK | STACK UK | 2002 Middle Wallop UK Nationals | 8/10/2002 | Crosslines | OMTB | 2 | |||
2002 | ISK | STACK UK | 2002 Rougham UK Nationals | 5/12/2002 | Crosslines | OTMP | 2 | 47.2 | ||
2002 | ISK | STACK UK | 2002 Rougham UK Nationals | 5/12/2002 | Crosslines | OTMB | 2 | 63.45 | ||
2002 | ISK | STACK UK | 2002 Southampton UK Nationals | 6/22/2002 | Crosslines | OTP | 2 | 46.47 | ||
2002 | ISK | STACK UK | 2002 Southampton UK Nationals | 6/22/2002 | Crosslines | OTB | 1 | 77.33 | ||
2001 | ISK | STACK UK | 2001 Brentwood and Black Heath Winter League | 3/25/2001 | Crosslines | OMTP | 3 | 54.55 | ||
2001 | ISK | STACK | 2001 Eurocup Gosport UK | 10/14/2001 | Crosslines | OTP | 7 | 53.46 | ||
2001 | ISK | STACK | 2001 Eurocup Gosport UK | 10/14/2001 | Crosslines | OMT | 2 | 64.44 | Combined Score for Ballet and Precision Only Top Results noted | |
2001 | ISK | STACK UK | 2001 Middle Wallop UK Nationals | 8/5/2001 | Crosslines | OMTP | 2 | 5.88 | Noted with lower scoring format | |
2001 | ISK | STACK UK | 2001 Middle Wallop UK Nationals | 8/5/2001 | Crosslines | OMTB | 2 | 7.66 | Noted with lower scoring format | |
2001 | ISK | STACK UK | 2001 Middle Wallop UK Nationals | 8/5/2001 | Crosslines | OTP | 1 | 7.53 | Noted with lower scoring format | |
2001 | ISK | STACK UK | 2001 Middle Wallop UK Nationals | 8/5/2001 | Crosslines | OTB | 1 | 7.27 | Noted with lower scoring format | |
2001 | ISK | STACK UK | 2001 Newbury UK Nationals - July | 7/15/2001 | Crosslines | OMTP | 2 | 5.44 | Noted with lower scoring format | |
2001 | ISK | STACK UK | 2001 Newbury UK Nationals - July | 7/15/2001 | Crosslines | OMTB | 2 | 6.38 | Noted with lower scoring format | |
2001 | ISK | STACK UK | 2001 Rougham UK Nationals | 5/13/2001 | Crosslines | OTP | 1 | 64.35 | ||
2001 | ISK | STACK UK | 2001 Rougham UK Nationals | 5/13/2001 | Crosslines | OTB | 1 | 71.17 | ||
2001 | ISK | STACK UK | 2001 Rougham UK Nationals | 5/13/2001 | Crosslines | OMTB | 2 | 58.05 | ||
2001 | ISK | STACK UK | 2001 Rougham UK Nationals | 5/13/2001 | Crosslines | OMTP | 2 | 43.97 | ||
2001 | ISK | STACK UK | 2001 Southampton UK Nationals | 6/24/2001 | Crosslines | OTP | 1 | 5.65 | Noted with lower scoring format | |
2001 | ISK | STACK UK | 2001 Southampton UK Nationals | 6/24/2001 | Crosslines | OTB | 1 | 7.41 | Noted with lower scoring format | |
2000 | ISK | STACK UK | 2000 Blackheath Winter League | 2/6/2000 | Crosslines | OTP | 1 | 66 | ||
2000 | ISK | STACK UK | 2000 Hackney UK Nationals | 6/17/2000 | Crosslines | MTP | 1 | 71.72 | ||
2000 | ISK | STACK UK | 2000 Hackney UK Nationals | 6/17/2000 | Crosslines | MTB | 1 | 73.73 | ||
2000 | ISK | STACK UK | 2000 Newburk UK Nationals | 7/15/2000 | Crosslines | MTP | 1 | 60.23 | ||
2000 | ISK | STACK UK | 2000 Newburk UK Nationals | 7/15/2000 | Crosslines | MTB | 1 | 67.2 | ||
2000 | ISK | STACK UK | 2000 Newbury Summer League | Crosslines | MTB | 1 | 63.72 | |||
2000 | ISK | STACK UK | 2000 Newbury Summer League | Crosslines | MTP | 1 | 60.23 | |||
1999 | STACK | UK | 1999 Bath 1 | Crosslines | MTP | 2 | 54.97 | |||
1999 | STACK | UK | 1999 Bath 1 | Crosslines | MTB | 1 | 59.56 | |||
1999 | ISK | STACK UK | 1999 Bath UK Nationals | 5/29/1999 | Crosslines | MTP | 2 | 54.97 | ||
1999 | ISK | STACK UK | 1999 Bath UK Nationals | 5/29/1999 | Crosslines | MTB | 1 | 64.15 | ||
1999 | STACK | France | 1999 EuroCup - Fort Mahon, France | Crosslines | MTB | 8 | 55.2 | |||
1999 | ISK | STACK UK | 1999 European Championship - Fort Mahon | Crosslines | MTB | 8 | 27.6 | |||
1999 | ISK | STACK UK | 1999 Hackney UK Nationals | 6/26/1999 | Crosslines | MTP | 3 | 53.53 | ||
1999 | ISK | STACK UK | 1999 Hackney UK Nationals | 6/26/1999 | Crosslines | MTB | 2 | 65.24 | ||
1999 | ISK | STACK UK | 1999 UK Nationals | 9/5/1999 | Crosslines | MTB | 1 | 63.9 | ||
1999 | ISK | STACK UK | 1999 Weston UK Nationals | 7/24/1999 | Crosslines | MTB | 1 | 67.3 | ||
1999 | ISK | STACK UK | 1999 Weston UK Nationals | 7/24/1999 | Crosslines | MTP | 1 | 69.18 | ||
1998 | STACK | UK | 1998 Flyde 1 | Crosslines | MTP | 2 | 46.73 | |||
1998 | STACK | UK | 1998 Flyde 1 | Crosslines | MTB | 3 | 51.7 | |||
1998 | ISK | STACK UK | 1998 Flyde UK Nationals | 7/18/1998 | Crosslines | MTB | 3 | 56.67 | ||
1998 | ISK | STACK UK | 1998 Flyde UK Nationals | 7/18/1998 | Crosslines | MTP | 2 | 46.73 | ||
1998 | STACK | UK | 1998 Hackney 1 | Crosslines | MTB | 3 | 50.86 | |||
1998 | STACK | UK | 1998 Hackney 1 | Crosslines | MTP | 3 | 45.65 | |||
1998 | ISK | STACK UK | 1998 Hackney UK | 6/14/1998 | Crosslines | MTB | 3 | 56.07 | ||
1998 | ISK | STACK UK | 1998 Hackney UK | 6/14/1998 | Crosslines | MTP | 3 | 45.65 | ||
1998 | STACK | UK | 1998 UK Nationals 1 | Crosslines | MTB | 3 | 55.51 | |||
1998 | ISK | STACK UK | 1998 UK Nationals Overall | 7/26/1998 | Crosslines | MTB | 3 | 55.51 | ||
1998 | ISK | STACK UK | 1998 UK Nationals Overall | 7/26/1998 | Crosslines | MTB | 3 | 55.51 | ||
1998 | STACK | UK | 1998 Weston 1 | Crosslines | MTP | 3 | 59.32 | |||
1998 | STACK | UK | 1998 Weston 1 | Crosslines | MTB | 2 | 59.77 | |||
1998 | STACK | UK | 1998 Weston 2 | Crosslines | MTB | 6 | 61.8 | |||
1998 | STACK | UK | 1998 Weston 2 | Crosslines | MTP | 4 | 60.23 | |||
1998 | ISK | STACK UK | 1998 Weston UK Nationals | 7/26/1998 | Crosslines | MTB | 3 | 58.87 | ||
1998 | ISK | STACK UK | 1998 Weston UK Nationals | 7/26/1998 | Crosslines | MTB | 3 | 58.87 | ||
1998 | ISK | STACK UK | 1998 Weston UK Nationals | 7/26/1998 | Crosslines | MTP | 2 | 59.77 | ||
1998 | ISK | STACK UK | 1998 Weston UK Nationals | 7/26/1998 | Crosslines | MTP | 2 | 59.77 | ||
1997 | STACK | UK | 1997 Cervia | Crosslines | MTP | 8 | 46.55 | |||
1997 | STACK | UK | 1997 Cervia | Crosslines | MTB | 6 | 50.42 | |||
1997 | ISK | STACK | 1997 Eurocup - Cervia | 9/14/1997 | Crosslines | Team Overall | 6 | 50.42 | Overall combined Ballet and Precision | |
1997 | ISK | STACK | 1997 Eurocup - Cervia | 9/14/1997 | Crosslines | MTB | 6 | 54.28 | ||
1997 | ISK | STACK | 1997 Eurocup - Cervia | 9/14/1997 | Crosslines | MTP | 8 | 46.55 | ||
1997 | STACK | UK | 1997 UK Nationals | Crosslines | MTO | 3 | 58.81 | |||
1997 | ISK | STACK UK | 1997 UK Nationals - Round 1 | 1997 | Crosslines | MTB | 3 | 61.67 | Combined score for ballet or precision, not noted what competition | |
1997 | ISK | STACK UK | 1997 UK Nationals - Round 2 | 1997 | Crosslines | MTB | 3 | 55.96 | Combined score for ballet or precision, not noted what competition | |
1997 | ISK | STACK UK | 1997 UK Nationals - Undated | 1997 | Crosslines | MTB | 3 | 58.81 | Combined score for ballet or precision, not noted what competition | |
1997 | STACK | UK | 1997 UK Round 1 | Crosslines | MTO | 3 | 61.67 | |||
1997 | STACK | UK | 1997 UK Round 2 | Crosslines | MTO | 3 | 55.96 | |||
1996 | STACK | UK | 1996 Bath 1 | Crosslines | ETB | 2 | 37.14 | |||
1996 | STACK | UK | 1996 Bath 1 | Crosslines | ETP | 1 | 43.45 | |||
1996 | ISK | STACK UK | 1996 Bath UK Nationals | Crosslines | Team Overall | 2 | 37.14 | Combined overall score of ballet and precision | ||
1996 | ISK | STACK UK | 1996 Bath UK Nationals | Crosslines | ETB | 2 | 30.84 | |||
1996 | ISK | STACK UK | 1996 Bath UK Nationals | Crosslines | ETP | 1 | 43.45 | |||
1996 | STACK | UK | 1996 Hackney | Crosslines | ET | 1 | 47.87 | OVERALL SCORE | ||
1996 | STACK | UK | 1996 Hackney | Crosslines | ETP | 1 | 47.48 | |||
1996 | ISK | STACK UK | 1996 Hackney UK Nationals | 6/16/1996 | Crosslines | Team Overall | 1 | 47.87 | Combined Overall scoredd from Ballet and precision | |
1996 | ISK | STACK UK | 1996 Hackney UK Nationals | 6/16/1996 | Crosslines | ETP | 1 | 47.48 | ||
1996 | ISK | STACK UK | 1996 Hackney UK Nationals | 6/16/1996 | Crosslines | ETB | 1 | 46.26 | ||
1996 | STACK | UK | 1996 UK Nationals 3 | Crosslines | ETB | 1 | 93.33 | |||
1996 | STACK | UK | 1996 Weston | Crosslines | ET | 1 | 46.66 | |||
1996 | STACK | UK | 1996 Weston | Crosslines | ETP | 1 | 46.33 | |||
1996 | ISK | STACK UK | UK Nationals - No DATE NOTED | Crosslines | ETB | 1 | 93.33 | Combined score, not noted if Ballet or precision | ||
1996 | ISK | STACK UK | Weston Nationals | 6/30/1996 | Crosslines | ETP | 1 | 46.33 | ||
1996 | ISK | STACK UK | Weston Nationals | 6/30/1996 | Crosslines | ETB | 1 | 46.98 | ||
1996 | ISK | STACK UK | Weston Nationals | 6/30/1996 | Crosslines | 1 | 46.66 | Combined Ballet and Precision scores |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page