.png)
Breezin
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|---|
1997 | AKA | Nationals | 14th Annual AKA Grand Nationals - Jacksonville, FL | 10/6/1991 | Breezin | EPB | 2 | 79.37 | |
1992 | 1992 New York Stunt Kite Championships | 8/30/1992 | Breezin | EPB | 6 | 56.67 | |||
1992 | AKA | 7th East Coast Sport Kite Championships | 5/25/1992 | Breezin | EPB | 2 | 80.83 | ||
1991 | 1991 Boston Area Sport Kite Championships | 9/8/1991 | Breezin | ETB | 3 | 79.43 | |||
1991 | 1991 New York Sport Kite Championships | 8/18/1991 | Breezin | ETB | 7 | 66.3 | |||
1991 | 1991 Summer Games | 6/9/1991 | Breezin | ETB | 2 | 82.4 | |||
1991 | 6th East Coast Sport Kite Championship | 5/27/1991 | Breezin | ETB | 4 | 82.67 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|