top of page
.png)
Black Sheep Squadron
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
---|---|---|---|---|---|---|---|---|---|---|
1992 | AKA | Southeast | 1992 Mid Atlantic Sport Kite Championship | 5/3/1992 | Black Sheep Squadron | MTP | 3 | 83.7 | ||
1992 | AKA | Northeast | 1992 Newport Sport Kite Championships | 7/26/1992 | Black Sheep Squadron | MTP | 3 | 73.87 | ||
1992 | AKA | Northeast | 1992 Sandy Hook Stunt Kite Championships | 10/11/1992 | Black Sheep Squadron | MTB | 2 | 72.7 | ||
1992 | AKA | Southeast | 1992 Southeast Stunt Kite Championships | 2/24/1992 | Black Sheep Squadron | MTP | 6 | 76.52 | ||
1991 | AKA | 1991 Boston Area Sport Kite Championships | 9/8/1991 | Black Sheep Squadron | MTP | 1 | 88.9 | |||
1991 | AKA | Southeast | 1991 Georgia Internaional Sport Kite Championships | 11/17/1991 | Black Sheep Squadron | OTP | 3 | 76.77 | ||
1991 | AKA | Southeast | 1991 Georgia Internaional Sport Kite Championships | 11/17/1991 | Black Sheep Squadron | OTB | 1 | 85.7 | ||
1991 | AKA | Eastern | 1991 Mid Atlantic Sport Kite Champsionships | 4/14/1991 | Black Sheep Squadron | MTP | 2 | 70.06 | ||
1991 | AKA | Northeast | 1991 New York Sport Kite Championships | 8/18/1991 | Black Sheep Squadron | MTP | 2 | 66.23 | ||
1991 | AKA | Eastern | 1991 Philadelphia Regional Sky Festival | 4/21/1991 | Black Sheep Squadron | MTP | 2 | 79.4 | ||
1991 | AKA | 1991 Sandy Hook Sport Kite Championship | 10/13/1991 | Black Sheep Squadron | MTP | 1 | 86.35 | |||
1991 | AKA | Eastern | 6th East Coast Sport Kite Championship | 5/27/1991 | Black Sheep Squadron | MTP | 7 | 77.12 | ||
1990 | AKA | Nationals | 13th AKA Convention - Seaside, Oregon | 10/14/1990 | Black Sheep Squadron | ETP | 7 | 72.95 | ||
1990 | AKA | Eastern | 1990 3rd Annual Outer Banks Stunt Kite Competition | 10/21/1990 | Black Sheep Squadron | MTP | 1 | 79.4 | ||
1990 | AKA | Eastern | 1990 Boston Area Sport Kite Competition | 9/9/1990 | Black Sheep Squadron | ETP | 2 | 75.2 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page