top of page
.png)
Bi-Dance
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
---|---|---|---|---|---|---|---|---|---|---|
2002 | AKA | Pacific | 2002 Berkeley Kite Festival & West Coast Championships | 7/28/2002 | Bi-Dance | MPB | 3 | 64.133 | ||
1999 | ISK | STACK UK | 1999 Basingstoke UK Nationals | 6/5/1999 | Bi-Dance | MPB | 5 | DQ | ||
1999 | ISK | STACK UK | 1999 Basingstoke UK Nationals | 6/5/1999 | Bi-Dance | MPP | 2 | 76.39 | ||
1999 | ISK | STACK UK | 1999 Bath UK Nationals | 5/29/1999 | Bi-Dance | OMPP | 1 | 55.78 | ||
1999 | ISK | STACK UK | 1999 Bath UK Nationals | 5/29/1999 | Bi-Dance | OMPP | 1 | 69.05 | ||
1999 | ISK | STACK UK | 1999 Bristol UK Nationals | 9/4/1999 | Bi-Dance | MPB | 2 | 81.96 | ||
1999 | ISK | STACK UK | 1999 Bristol UK Nationals | 9/4/1999 | Bi-Dance | MPP | 2 | 72.4 | ||
1999 | ISK | STACK UK | 1999 Flyde UK Nationals | 8/7/1999 | Bi-Dance | MPP | 3 | 60.38 | ||
1999 | ISK | STACK UK | 1999 Flyde UK Nationals | 8/7/1999 | Bi-Dance | MPB | 1 | 75.53 | ||
1999 | ISK | STACK UK | 1999 Taunton UK Nationals | 8/14/1999 | Bi-Dance | OPP | 2 | 61.98 | ||
1999 | ISK | STACK UK | 1999 Taunton UK Nationals | 8/14/1999 | Bi-Dance | OPB | 1 | 70.93 | ||
1999 | ISK | STACK UK | 1999 UK Nationals | 9/5/1999 | Bi-Dance | MPB | 3 | 53.08 | ||
1999 | ISK | STACK UK | 1999 Weston UK Nationals | 7/24/1999 | Bi-Dance | OPP | 2 | 60.45 | ||
1999 | ISK | STACK UK | 1999 Weston UK Nationals | 7/24/1999 | Bi-Dance | OPB | 1 | 74.2 | ||
1998 | ISK | STACK UK | 1998 Basingstoke UK Nationals | 6/6/1998 | Bi-Dance | MPB | 2 | 72.45 | ||
1998 | ISK | STACK UK | 1998 Basingstoke UK Nationals | 6/6/1998 | Bi-Dance | MPP | 2 | 65.7 | ||
1998 | ISK | STACK UK | Baingstoke UK Nationals | 6/6/1998 | Bi-Dance | MPB | 2 | 72.45 | ||
1998 | ISK | STACK UK | Baingstoke UK Nationals | 6/6/1998 | Bi-Dance | MPP | 2 | 65.7 | ||
1998 | ISK | STACK UK | Baingstoke UK Nationals | 6/6/1998 | Bi-Dance | 3 | 69.08 | Combined ballet and precision score | ||
1998 | ISK | STACK UK | Bristol - UK Nationals | 5/9/1998 | Bi-Dance | MPB | 2 | 79.47 | ||
1998 | ISK | STACK UK | Bristol - UK Nationals | 5/9/1998 | Bi-Dance | 2 | 75.79 | Combined Overall score of Ballet and precision | ||
1998 | ISK | STACK UK | Bristol - UK Nationals | 5/9/1998 | Bi-Dance | MPP | 3 | 72.12 | ||
1997 | ISK | STACK UK | 1997 BATH UK Nationals | 1997 | Bi-Dance | OPB | 2 | 60.57 | Combined score for ballet or precision, not noted what competition | |
1997 | ISK | STACK UK | 1997 Basington UK Nationals | 1997 | Bi-Dance | OPB | 1 | 65.68 | Combined score for ballet or precision, not noted what competition | |
1997 | ISK | STACK UK | 1997 UK Nationals - Round 3 | 1997 | Bi-Dance | OPB | 3 | 62.33 | Combined score for ballet or precision, not noted what competition | |
1997 | ISK | STACK UK | 1997 UK Nationals - Round 4 | 1997 | Bi-Dance | OPB | 3 | 69.93 | Combined score for ballet or precision, not noted what competition | |
1997 | ISK | STACK UK | 1997 UK Nationals - Undated | 1997 | Bi-Dance | OPB | 3 | 67.81 | Combined score for ballet or precision, not noted what competition |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page