.png)
Al Washington
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|---|
1999 | AKA | Northwest | 1999 Ocean Shores International Kite Challenge | 6/7/1999 | Al Washington | MIP | 2 | ||
1999 | AKA | Northwest | 1999 Ocean Shores International Kite Challenge | 6/7/1999 | Al Washington | MIB | 3 | ||
1994 | 1994 Camano Island | 8/8/1994 | Al Washington | MIP | 4 | 61.76 | |||
1994 | 1994 Camano Island | 8/8/1994 | Al Washington | MIB | 4 | 72.26 | |||
1992 | AKA | 1992 Hawaii Challenge | 3/8/1992 | Al Washington | EIP | 6 | 70.3 | ||
1992 | AKA | 1992 Hawaii Challenge | 3/8/1992 | Al Washington | EIB | 3 | 76.4 | ||
1992 | AKA | Pacific | 1992 Redwood Coast Kite Festival Regional Compeition | 5/3/1992 | Al Washington | EIB | 5 | 84.5 | |
1991 | 1991 Oregon State Sport Kite Competition | 6/23/1991 | Al Washington | IIP | 2 | 59.4 | |||
1991 | 1991 Yakima Valley Sport Kite Championships - Washington State | 6/9/1991 | Al Washington | EIP | 14 | 153 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|