top of page
.png)
Abflug
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
Individual competitions
This will display based on 'competition year' not calendar year
Year | Ruleset | Conference | Event | Date | Name | DISP. | Place | Score | Notes | Video Link |
---|---|---|---|---|---|---|---|---|---|---|
2001 | ISK | STACK | 2001 Eurocup Gosport UK | 10/14/2001 | Abflug | OTP | 4 | 61.94 | ||
1999 | STACK | France | 1999 EuroCup - Fort Mahon, France | Abflug | MTB | 7 | 56 | |||
1999 | ISK | STACK UK | 1999 European Championship - Fort Mahon | Abflug | MTB | 7 | 28 | |||
1998 | STACK | UK | 1998 Weston 2 | Abflug | MTP | 2 | 62.58 | |||
1998 | STACK | UK | 1998 Weston 2 | Abflug | MTB | 5 | 61.97 | |||
1997 | STACK | UK | 1997 Cervia | Abflug | MTP | 6 | 52.45 | |||
1997 | STACK | UK | 1997 Cervia | Abflug | MTB | 7 | 49.99 | |||
1997 | ISK | STACK | 1997 Eurocup - Cervia | 9/14/1997 | Abflug | Team Overall | 7 | 49.99 | Overall combined Ballet and Precision | |
1997 | ISK | STACK | 1997 Eurocup - Cervia | 9/14/1997 | Abflug | MTP | 6 | 52.45 | ||
1997 | ISK | STACK | 1997 Eurocup - Cervia | 9/14/1997 | Abflug | MTB | 8 | 47.52 | ||
1996 | ISK | STACK Germany | 1996 South Cup - Schwaebisch Hall, Germany | 5/19/1996 | Abflug | OTP | 4 | 47.1 |
pairs and teams competitions
Please note that an individual competitor may not show up in a team or pair, if that information was not available at the time of the publication of the database.
Year | Ruleset | Conference | Event | End Date | Flier Name | Flier Discipline | Flier Place | Flier Score | P/T MEMBERS NAMES | Notes |
---|
bottom of page