top of page
Torsten Mueller
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|
1999 | STACK | 1999 Altmuhltal Cup - Aurach, Germany | 4/18/1999 | Torsten Mueller | MIB | 2 | 77 | |
1999 | STACK | 1999 Altmuhltal Cup - Aurach, Germany | 4/18/1999 | Torsten Mueller | MIP | 5 | 66.6 | |
1999 | STACK | 1999 Altmuhltal Cup - Aurach, Germany | 4/18/1999 | Torsten Mueller | Overall Individual | 1 | 71.8 | Dual Line Masters |
1999 | STACK | 1999 Zugvogel Cup - Zingst, Germany | 5/22/1999 | Torsten Mueller | OIB | 6 | 68.87 | |
1999 | STACK | 1999 Zugvogel Cup - Zingst, Germany | 5/22/1999 | Torsten Mueller | OIP | 2 | 70.7 | |
1999 | STACK | 1999 Zugvogel Cup - Zingst, Germany | 5/22/1999 | Torsten Mueller | Overall Individual | 3 | 69.79 | |
1998 | STACK | 1998 Luxembourg Leg 5 - undated | 1998 | Torsten Mueller | Overall Individual | 2 | 6.92 | Score noted with different numbering format |
1998 | STACK | 1998 Luxembourg Leg 6 - undated | 1998 | Torsten Mueller | Overall Individual | 1 | 7.54 | Score noted with different numbering format |
1996 | STACK | 1996 South Cup - Schwaebisch Hall, Germany | 5/19/1996 | Torsten Mueller | JIP | 2 |
bottom of page