top of page
.png)
Ruth Polifrone
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|
1999 | AKA | 1999 Mid Atlantic Stunt Kite Championships - Ocean City, MD | 4/25/1999 | Ruth Polifrone | EIP | 3 | ||
1999 | AKA | 22nd AKA Convention and Grand Nationals - Muncie, IL | 10/9/1999 | Ruth Polifrone | EIP | 7 | ||
1998 | AKA | 13th East Coast Stunt Kite Champsionships - Wildwood, NJ | 5/25/1998 | Ruth Polifrone | EIP | 6 | ||
1998 | AKA | 1998 Maryland Kite Exposition | 5/1/1998 | Ruth Polifrone | EIP | 4 | ||
1998 | AKA | 1998 Mid Atlantic Stunt Kite Championships | 5/1/1998 | Ruth Polifrone | EIP | 4 | ||
1998 | AKA | 21st AKA Convention and Grand Nationals - Ocean Shores, WA | 10/17/1998 | Ruth Polifrone | EIP | 9 | ||
1997 | AKA | 20th AKA Grand Nationals and Convention - Wildwood, NJ | 10/18/1997 | Ruth Polifrone | IIP | 15 | ||
1992 | AKA | 1992 Newport Sport Kite Championships | 7/26/1992 | Ruth Polifrone | NIP | 7 | ||
1992 | AKA | 1992 Sandy Hook Stunt Kite Championships | 10/11/1992 | Ruth Polifrone | NIP | 2 |
bottom of page