top of page
.png)
Richard Marsh
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
|---|---|---|---|---|---|---|---|---|
1999 | STACK | 1999 Hackney UK Winter League | 1/1/1999 | Richard Marsh | MIB | 2 | 60.75 | |
1998 | STACK | 1998 Newbury UK Winter League | 1998 | Richard Marsh | MIB | 1 | 63.8 | |
1997 | STACK | 1997 Basington UK Nationals | 6/1/1997 | Richard Marsh | MIB | 3 | 56.68 | Combined score for ballet or precision, not noted what competition |
1997 | STACK | 1997 Epsom - Winter League | 1997 | Richard Marsh | MIB | 4 | 60.67 | Combined score for ballet or precision, not noted what competition |
1997 | STACK | 1997 UK Nationals - Round 2 | 1/2/1997 | Richard Marsh | MIB | 8 | DQ | Combined score for ballet or precision, not noted what competition |
1997 | STACK | 1997 UK Nationals - Round 3 | 1/3/1997 | Richard Marsh | MIB | 3 | 63.33 | Combined score for ballet or precision, not noted what competition |
1997 | STACK | 1997 UK Nationals - Undated | 1997 | Richard Marsh | MIB | 3 | 60.01 | Combined score for ballet or precision, not noted what competition |
1997 | STACK | 1997 UK Nationals 1 | 1997 | Richard Marsh | M | 3 | 60.01 | |
1996 | STACK | 1996 Basingstoke - Winter League | 11/24/1996 | Richard Marsh | MIB | 1 | Combined Overall score - not noted if ballet and Precision | |
1996 | ISK | 1996 Eurocup - Le Touquet, France | 10/6/1996 | Richard Marsh | MIB | 8 | 57.92 | |
1996 | ISK | 1996 Eurocup - Le Touquet, France | 10/6/1996 | Richard Marsh | MIP | 3 | 59.08 | |
1996 | ISK | 1996 Eurocup - Le Touquet, France | 10/6/1996 | Richard Marsh | Overall Individual | 5 | 58.5 | Overall combined Precision and Ballet |
bottom of page