top of page
.png)
Paul Shirley
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|
1998 | AKA | 1998 Ohio Cup - Qualifier for World Cup | 6/28/1998 | Paul Shirley | IIB | 1 | ||
1998 | AKA | 1998 Ohio Cup - Qualifier for World Cup | 6/28/1998 | Paul Shirley | IIP | 2 | ||
1998 | AKA | 1998 Ohio Cup - Qualifier for World Cup | 6/28/1998 | Paul Shirley | OIIU | 4 | TIE | |
1994 | AKA | 1994 Old Dominion Sport Kite Championship | 4/10/1994 | Paul Shirley | IIB | 9 | ||
1994 | AKA | 1994 Old Dominion Sport Kite Championship | 4/10/1994 | Paul Shirley | IIP | 9 | ||
1994 | AKA | 9th East Coast Stunt Kite Championships | 5/30/1994 | Paul Shirley | IIB | 12 | Heat 1 | |
1994 | AKA | 9th East Coast Stunt Kite Championships | 5/30/1994 | Paul Shirley | IIP | 14 | Heat 1 |
bottom of page