top of page
![sportkite.org (6).png](https://static.wixstatic.com/media/b94dc5_9343d1ce98fc49b4b7becfeeeee1b525~mv2.png/v1/crop/x_0,y_34,w_800,h_741/fill/w_161,h_147,al_c,q_85,usm_0.66_1.00_0.01,enc_avif,quality_auto/sportkite_org%20(6).png)
Mary Bos
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|
1997 | AKA | 20th AKA Grand Nationals and Convention - Wildwood, NJ | 10/18/1997 | Mary Bos | IIB | 14 | ||
1997 | AKA | 20th AKA Grand Nationals and Convention - Wildwood, NJ | 10/18/1997 | Mary Bos | IIP | 10 | ||
1996 | AKA | 1996 Berkley West Coast Sport Kite Championship | 7/28/1996 | Mary Bos | IIB | 15 | ||
1996 | AKA | 1996 Berkley West Coast Sport Kite Championship | 7/28/1996 | Mary Bos | IIP | 13 | ||
1996 | AKA | 1996 North Coast Challenge | 7/7/1996 | Mary Bos | IIB | 8 | ||
1996 | AKA | 1996 North Coast Challenge | 7/7/1996 | Mary Bos | IIP | 6 | ||
1996 | AKA | 1996 Northwest Sport Kite Championships | 6/30/1996 | Mary Bos | IIB | 3 | ||
1996 | AKA | 1996 Northwest Sport Kite Championships | 6/30/1996 | Mary Bos | IIP | 6 | ||
1996 | AKA | 1996 Ocean Shores International Kite Challenge | 6/9/1996 | Mary Bos | IIB | 8 | ||
1996 | AKA | 1996 Ocean Shores International Kite Challenge | 6/9/1996 | Mary Bos | IIP | 5 |
bottom of page