top of page
.png)
Larry Christiansen
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|
1997 | AKA | 1997 Bluebonnet | 4/6/1997 | Larry Christiansen | FS | 2 | ||
1996 | AKA | 1996 Thomasons Westlake Kite Festival | 3/31/1996 | Larry Christiansen | OII | 2 | ||
1996 | AKA | 19th AKA Convention Grand Nationals - Santa Monica, CA | 10/1/1996 | Larry Christiansen | OII | 6 | ||
1995 | AKA | 18th AKA Convention and Grand Nationals - Tulsa, OK | 10/1/1995 | Larry Christiansen | EIB | 9 | ||
1995 | AKA | 18th AKA Convention and Grand Nationals - Tulsa, OK | 10/1/1995 | Larry Christiansen | EIP | 8 | ||
1995 | AKA | 18th AKA Convention and Grand Nationals - Tulsa, OK | 10/1/1995 | Larry Christiansen | MIF | 3 | ||
1994 | AKA | 1994 Wildflower Kite Festival - Richardson Texas | 5/1/1994 | Larry Christiansen | EIB | 3 | ||
1994 | AKA | 1994 Wildflower Kite Festival - Richardson Texas | 5/1/1994 | Larry Christiansen | EIP | 3 | ||
1994 | AKA | 2nd Annual Silver Wings Kite Festival | 10/2/1994 | Larry Christiansen | EIB | 4 | ||
1994 | AKA | 2nd Annual Silver Wings Kite Festival | 10/2/1994 | Larry Christiansen | EIP | 5 |
bottom of page