top of page
.png)
John Perusse
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|
1989 | AKA | 1989 Texas Gulf Coast Challenge | 4/9/1989 | John Perusse | MIP | 9 | ||
1988 | AKA | 1988 - 5th annual Hawaii Challenge | 3/13/1988 | John Perusse | 3 | BLINDFOLDED IND. PRECISION | ||
1988 | AKA | 1988 - 5th annual Hawaii Challenge | 3/13/1988 | John Perusse | OIP | 14 | ||
1988 | AKA | 2nd Annual Western Michigan Stunt Compeition and Kite Fest | 5/15/1988 | John Perusse | OIP | 4 | ||
1987 | AKA | 1987 The Hawaii Challenge - Honolulu, Hawaii | 3/13/1987 | John Perusse | 3 | BLINDFOLDED | ||
1987 | AKA | 1987 The Hawaii Challenge - Honolulu, Hawaii | 3/13/1987 | John Perusse | OIP | 14 |
bottom of page