top of page
.png)
James Robertshaw
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|
2009 | STACK | 2009 EuroCup - Weston Super Mare, UK | 9/18/2009 | James Robertshaw | OMB | 3 | 76.12 | Open Multiline Ballet |
2009 | STACK | 2009 EuroCup - Weston Super Mare, UK | 9/18/2009 | James Robertshaw | OMP | 4 | 73.12 | Open Multiline Precision |
2009 | STACK | 2009 EuroCup - Weston Super Mare, UK | 9/18/2009 | James Robertshaw | Overall Individual Multiline | 3 | 74.62 | Overall Score |
2009 | STACK | 2009 UK National Championships | 2009 | James Robertshaw | OMB | 2 | 80.1 | |
2009 | STACK | 2009 UK National Championships | 2009 | James Robertshaw | OMP | 3 | 61.9 | |
2009 | STACK | 2009 UK National Championships | 2009 | James Robertshaw | Overall Individual Multiline | 3 | 71 | Overall Multiline Individual Score |
2008 | ISK | 2008 Eurocup - Scheveningen, NL | 9/21/2008 | James Robertshaw | OMB | 1 | 78.6 | Multiline |
2008 | ISK | 2008 Eurocup - Scheveningen, NL | 9/21/2008 | James Robertshaw | OMP | 3 | 75.46 | Multiline |
2008 | ISK | 2008 Eurocup - Scheveningen, NL | 9/21/2008 | James Robertshaw | Overall Individual Multiline | 2 | 77.03 | Multiline |
2000 | STACK | 2000 Blackheath Winter League | 2/6/2000 | James Robertshaw | MMP | 1 | 71.5 | |
2000 | STACK | 2000 Bristol UK Nationals | 9/2/2000 | James Robertshaw | MIB | 2 | 84.5 | Multiline |
2000 | STACK | 2000 Bristol UK Nationals | 9/2/2000 | James Robertshaw | MIP | 1 | 77.93 | Multiline |
2000 | STACK | 2000 Bristol UK Nationals | 9/2/2000 | James Robertshaw | Overall Individual Multiline | 1 | 81.21 | Multiline |
2000 | STACK | 2000 EuroCup - Joensuu Finland | James Robertshaw | MMB | 3 | 74.17 | ||
2000 | STACK | 2000 Southhampton UK Nationals | 6/24/2000 | James Robertshaw | MMB | 1 | 82.9 | |
2000 | STACK | 2000 Southhampton UK Nationals | 6/24/2000 | James Robertshaw | MMP | 1 | 73.85 | |
2000 | STACK | 2000 Southhampton UK Nationals | 6/24/2000 | James Robertshaw | Overall Individual | 1 | 78.38 | Master Individual |
1999 | ISK | 1999 European Championship - Fort Mahon | 10/3/1999 | James Robertshaw | MMP | 2 | 75.67 | |
1999 | STACK | 1999 Taunton UK Nationals | 8/14/1999 | James Robertshaw | MIB | 2 | 68.67 | |
1999 | STACK | 1999 Taunton UK Nationals | 8/14/1999 | James Robertshaw | MIP | 3 | 69.3 | |
1999 | STACK | 1999 Taunton UK Nationals | 8/14/1999 | James Robertshaw | Overall Individual | 2 | 68.55 | Masters individual |
1999 | STACK | 1999 UK Nationals | 9/5/1999 | James Robertshaw | MIB | 6 | 0 | |
1999 | STACK | 1999 UK Nationals | 9/5/1999 | James Robertshaw | MMB | 3 | 67.02 | Multiline |
1999 | STACK | 1999 Weston UK Nationals | 7/24/1999 | James Robertshaw | MMB | 3 | 69.74 | Multiline |
1999 | STACK | 1999 Weston UK Nationals | 7/24/1999 | James Robertshaw | MMP | 3 | 61.2 | Multiline |
1999 | STACK | 1999 Weston UK Nationals | 7/24/1999 | James Robertshaw | Overall Individual Multiline | 3 | 65.48 | Multiline Masters Individual |
1998 | AKA | 13th East Coast Stunt Kite Champsionships - Wildwood, NJ | 5/25/1998 | James Robertshaw | MMB | 5 | NO SCORE NOTED | |
1998 | STACK | 1998 Bristol - UK Nationals | 5/9/1998 | James Robertshaw | MMB | 5 | 58.1 | Multiline |
1998 | STACK | 1998 Bristol - UK Nationals | 5/9/1998 | James Robertshaw | MMP | 2 | 65.28 | Multiline |
1998 | STACK | 1998 Bristol - UK Nationals | 5/9/1998 | James Robertshaw | Overall Individual Multiline | 2 | 61.69 | Multiline Combined Overall score of Ballet and precision |
1998 | STACK | 1998 Bristol UK | 9/5/1998 | James Robertshaw | MMB | 5 | 58.1 | Multiline |
1998 | STACK | 1998 Bristol UK | 9/5/1998 | James Robertshaw | MMP | 2 | 65.28 | Multiline |
1998 | STACK | 1998 Bristol UK | 9/5/1998 | James Robertshaw | Overall Individual Multiline | 2 | 61.6 | Multiline |
1998 | STACK | 1998 Flyde UK Nationals | 7/18/1998 | James Robertshaw | OMB | 2 | 69 | |
1998 | STACK | 1998 Flyde UK Nationals | 7/18/1998 | James Robertshaw | OMP | 2 | 61.17 | |
1998 | STACK | 1998 Flyde UK Nationals | 7/18/1998 | James Robertshaw | Overall Individual | 2 | 65.08 | |
1995 | ISK | 1995 Bristol International Kite Festival | James Robertshaw | MIB |
bottom of page