top of page
.png)
Gerry Reidel
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|
1998 | AKA | 13th East Coast Stunt Kite Champsionships - Wildwood, NJ | 5/25/1998 | Gerry Reidel | EIB | 7 | ||
1998 | AKA | 13th East Coast Stunt Kite Champsionships - Wildwood, NJ | 5/25/1998 | Gerry Reidel | EMB | 4 | ||
1998 | AKA | 1998 Maryland Kite Exposition | 5/1/1998 | Gerry Reidel | EIB | 5 | ||
1998 | AKA | 1998 Maryland Kite Exposition | 5/1/1998 | Gerry Reidel | EMB | 1 | ||
1998 | AKA | 1998 Mid Atlantic Stunt Kite Championships | 5/1/1998 | Gerry Reidel | EIB | 5 | ||
1998 | AKA | 1998 Mid Atlantic Stunt Kite Championships | 5/1/1998 | Gerry Reidel | EMB | 1 | ||
1998 | AKA | 21st AKA Convention and Grand Nationals - Ocean Shores, WA | 10/17/1998 | Gerry Reidel | EIB | 8 | ||
1998 | AKA | 21st AKA Convention and Grand Nationals - Ocean Shores, WA | 10/17/1998 | Gerry Reidel | EMB | 4 | ||
1997 | AKA | 20th AKA Grand Nationals and Convention - Wildwood, NJ | 10/18/1997 | Gerry Reidel | IIB | 12 |
bottom of page