top of page
.png)
Brian Guile
This will be a place to add more information about the competitor. Video links, bio, and any other relevant information. If you would like to update your 'competitor card' please email info@sportkite.org subject; Competitor Card
members:
Year | Ruleset | Event | End Date | Name | Discipline | Place | Score | Notes |
---|---|---|---|---|---|---|---|---|
1998 | AKA | 13th East Coast Stunt Kite Champsionships - Wildwood, NJ | 5/25/1998 | Brian Guile | EIB | 10 | ||
1998 | AKA | 13th East Coast Stunt Kite Champsionships - Wildwood, NJ | 5/25/1998 | Brian Guile | EIP | 3 | ||
1998 | AKA | 1998 Silver Wings Sport Kite Competition - Kansas | Brian Guile | EIB | 2 | |||
1998 | AKA | 1998 Silver Wings Sport Kite Competition - Kansas | Brian Guile | EIP | 2 | |||
1998 | AKA | 21st AKA Convention and Grand Nationals - Ocean Shores, WA | 10/17/1998 | Brian Guile | EIB | 11 | ||
1998 | AKA | 21st AKA Convention and Grand Nationals - Ocean Shores, WA | 10/17/1998 | Brian Guile | EIP | 8 | ||
1997 | AKA | 20th AKA Grand Nationals and Convention - Wildwood, NJ | 10/18/1997 | Brian Guile | IIB | 7 | ||
1997 | AKA | 20th AKA Grand Nationals and Convention - Wildwood, NJ | 10/18/1997 | Brian Guile | IIP | 16 |
bottom of page