top of page
Eurocup 2008 - Scheveningen, NL
Ruleset
ISK
start date
9/19/2008
End date
9/21/2008
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
IB | 1 | Richard Debray | 82.9 | ||
IB | 2 | Chris Goff | 81.1 | ||
IB | 3 | Carl Robertshaw | 79.5 | ||
IB | 4 | Steff Ferme | 73.55 | ||
IB | 5 | Stephen Versteegh | 68.4 | ||
IB | 6 | Laura Mastromauro | 66.25 | ||
IB | 7 | Bernhard Schaper | 63.45 | ||
IB | 8 | Rini Ton | 61.55 | ||
IB | 9 | Thomas Zygar | 60.3 | ||
IB | 10 | Michael Mussmann | 56.5 | ||
IB | 11 | Arnaud Duhamel | 54.45 | ||
IB | 12 | Mikael Loskov | 45.5 | ||
IP | 1 | Richard Debray | 76.78 | ||
IP | 2 | Carl Robertshaw | 74.76 | ||
IP | 3 | Steff Ferme | 72.08 | ||
IP | 4 | Chris Goff | 70.1 | ||
IP | 5 | Arnaud Duhamel | 67.62 | ||
IP | 6 | Stephen Versteegh | 64.56 | ||
IP | 7 | Michael Mussmann | 64.22 | ||
IP | 8 | Thomas Zygar | 64.04 | ||
IP | 9 | Bernhard Schaper | 60.32 | ||
IP | 10 | Rini Ton | 59.44 | ||
IP | 11 | Laura Mastromauro | 58.64 | ||
IP | 12 | Mikael Loskov | 50.38 | ||
Ind. Overall | 1 | Steff Ferme | 77.52 | Overall combined score for precision and ballet | |
Ind. Overall | 1 | Richard Debray | 79.84 | Overall Combined Individual Ballet and Precision score | |
Ind. Overall | 2 | James Robertshaw | 77.03 | Overall combined score for precision and ballet | |
Ind. Overall | 2 | Carl Robertshaw | 77.13 | Overall Combined Individual Ballet and Precision score | |
Ind. Overall | 3 | Chris Goff | 75.6 | Overall Combined Individual Ballet and Precision score | |
Ind. Overall | 3 | Guido Maiocchi | 75.31 | Overall combined score for precision and ballet | |
Ind. Overall | 4 | Steff Ferme | 72.8 | Overall Combined Individual Ballet and Precision score | |
Ind. Overall | 4 | Bruno Berthebaud | 74.11 | Overall combined score for precision and ballet | |
Ind. Overall | 5 | Stephen Versteegh | 66.48 | Overall Combined Individual Ballet and Precision score | |
Ind. Overall | 5 | Marco Costa | 69.6 | Overall combined score for precision and ballet | |
Ind. Overall | 6 | Laura Mastromauro | 62.45 | Overall Combined Individual Ballet and Precision score | |
Ind. Overall | 6 | Werther Secchi | 64 | Overall combined score for precision and ballet | |
Ind. Overall | 7 | Ruud de Haas | 62.34 | Overall combined score for precision and ballet | |
Ind. Overall | 7 | Thomas Zygar | 62.17 | Overall Combined Individual Ballet and Precision score | |
Ind. Overall | 8 | Bernhard Schaper | 61.89 | Overall Combined Individual Ballet and Precision score | |
Ind. Overall | 8 | Hans Brenkman | 61.1 | Overall combined score for precision and ballet | |
Ind. Overall | 9 | Arnaud Duhamel | 61.04 | Overall Combined Individual Ballet and Precision score | |
Ind. Overall | 9 | Marc Van der Graaf | 58.81 | Overall combined score for precision and ballet | |
Ind. Overall | 10 | Steffen Sowade | 50.5 | Overall combined score for precision and ballet | |
Ind. Overall | 10 | Rini Ton | 60.5 | Overall Combined Individual Ballet and Precision score | |
Ind. Overall | 11 | Jurgen Petz | 48.29 | Overall combined score for precision and ballet | |
Ind. Overall | 11 | Michael Mussmann | 60.36 | Overall Combined Individual Ballet and Precision score | |
Ind. Overall | 12 | Mikael Loskov | 47.94 | Overall Combined Individual Ballet and Precision score | |
OMB | 1 | James Robertshaw | 78.6 | ||
OMB | 2 | Steff Ferme | 76.92 | ||
OMB | 3 | Guido Maiocchi | 75.6 | ||
OMB | 4 | Bruno Berthebaud | 71 | ||
OMB | 5 | Marco Costa | 69.4 | ||
OMB | 6 | Werther Secchi | 69 | ||
OMB | 7 | Ruud de Haas | 65.84 | ||
OMB | 8 | Hans Brenkman | 59.64 | ||
OMB | 9 | Marc Van der Graaf | 58.2 | ||
OMB | 10 | Jurgen Petz | 52.52 | ||
OMB | 11 | Steffen Sowade | 38.4 | ||
OMP | 1 | Steff Ferme | 78.12 | ||
OMP | 2 | Bruno Berthebaud | 77.22 | ||
OMP | 3 | James Robertshaw | 75.46 | ||
OMP | 4 | Guido Maiocchi | 75.02 | ||
OMP | 5 | Marco Costa | 69.8 | ||
OMP | 6 | Steffen Sowade | 62.6 | ||
OMP | 7 | Hans Brenkman | 62.56 | ||
OMP | 8 | Marc Van der Graaf | 9.42 | ||
OMP | 9 | Werther Secchi | 58.98 | ||
OMP | 10 | Ruud de Haas | 58.84 | ||
OMP | 11 | Jurgen Petz | 44.06 | ||
OPB | 1 | Courant d'Air | 79.6 | ||
OPB | 2 | Nuff Und Under | 75.64 | ||
OPB | 3 | Diesel | 72.88 | ||
OPB | 4 | In Et Out | 69.95 | ||
OPB | 5 | Pairformance | 62.12 | ||
OPB | 6 | Axel'R | 58.92 | Mastromauro, Roger | |
OPB | 7 | TNT | 54.76 | ||
OPB | 8 | Wind Magic | 53.04 | Lee Baxter, Luke Brown, David Toone | |
OPMB | 1 | Quadastrophe | 71.56 | ||
OPMB | 2 | Disapair | 64.64 | ||
OPMP | 1 | Quadastrophe | 69.44 | ||
OPMP | 2 | Disapair | 66.38 | ||
OPP | 1 | Courant d'Air | 68.56 | ||
OPP | 2 | In Et Out | 63.12 | ||
OPP | 3 | Nuff Und Under | 61.76 | ||
OPP | 4 | Pairformance | 61 | ||
OPP | 5 | Diesel | 56.52 | ||
OPP | 6 | Axel'R | 55.6 | Mastromauro, Roger | |
OPP | 7 | TNT | 53.26 | ||
OPP | 8 | Wind Magic | 49.94 | Lee Baxter, Luke Brown, David Toone | |
OTB | 1 | Scratch Bunnies | 76.07 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Robin Smith, Sasha Reading | |
OTB | 2 | Start’Air | 74.37 | Maxime Desavoye, Frederic Debressy, Benoit Flament | |
OTB | 3 | Flame | 71 | Barry Savell, Fran Burstall, Tony Shiggins, Alex Savell | |
OTB | 4 | O4 | 70.93 | Damien Voinot, Cathy Louis, Alex Ziegler, Alex Gornet | |
OTP | 1 | Start’Air | 73.82 | Maxime Desavoye, Frederic Debressy, Benoit Flament | |
OTP | 2 | O4 | 73.5 | Damien Voinot, Cathy Louis, Alex Ziegler, Alex Gornet | |
OTP | 3 | Scratch Bunnies | 66.88 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Robin Smith, Sasha Reading | |
OTP | 4 | Flame | 49.36 | Barry Savell, Fran Burstall, Tony Shiggins, Alex Savell | |
Pairs Overall | 1 | Courant d'Air | 74.08 | Overall Combined Pairs Ballet and Precision score | |
Pairs Overall | 1 | Quadastrophe | 70.5 | Overall combined score for precision and ballet | |
Pairs Overall | 2 | Disapair | 65.61 | Overall combined score for precision and ballet | |
Pairs Overall | 2 | Nuff Und Under | 68.7 | Overall Combined Pairs Ballet and Precision score | |
Pairs Overall | 3 | In Et Out | 66.54 | Overall Combined Pairs Ballet and Precision score | |
Pairs Overall | 4 | Diesel | 64.7 | Overall Combined Pairs Ballet and Precision score | |
Pairs Overall | 5 | Pairformance | 61.56 | Overall Combined Pairs Ballet and Precision score | |
Pairs Overall | 6 | Axel'R | 57.26 | Mastromauro, Roger | Overall Combined Pairs Ballet and Precision score |
Pairs Overall | 7 | TNT | 54 | Overall Combined Pairs Ballet and Precision score | |
Pairs Overall | 8 | Wind Magic | 51.49 | Lee Baxter, Luke Brown, David Toone | Overall Combined Pairs Ballet and Precision score |
Team Overall | 1 | Start’Air | 74.1 | Maxime Desavoye, Frederic Debressy, Benoit Flament | Overall Combined Team Ballet and Precision score |
Team Overall | 2 | O4 | 72.22 | Damien Voinot, Cathy Louis, Alex Ziegler, Alex Gornet | Overall Combined Team Ballet and Precision score |
Team Overall | 3 | Scratch Bunnies | 71.48 | David Morley, Richard Pellew, Chris Goff, Carl Robertshaw, Robin Smith, Sasha Reading | Overall Combined Team Ballet and Precision score |
Team Overall | 4 | Flame | 60.18 | Barry Savell, Fran Burstall, Tony Shiggins, Alex Savell | Overall Combined Team Ballet and Precision score |
bottom of page