top of page
1994 Euro Cup
Ruleset
ISK
start date
6/16/1994
End date
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
FS | 1 | Holm Gottschlink | 79.65 | ||
FS | 2 | Pierre Marzin | 65.18 | ||
FS | 3 | Charles Hill | 41.73 | ||
FS | 4 | United Fun | 40.45 | ||
FS | 5 | Michael Jacquet | 39 | ||
Ind. Overall | 1 | Carl Robertshaw | 56.15 | Overall Combined Precision and ballet | |
Ind. Overall | 1 | Carl Robertshaw | 75.98 | Overall combined ballet and precision | |
Ind. Overall | 2 | Patrick Guggenheim | 69.77 | Overall combined ballet and precision | |
Ind. Overall | 2 | Patrick Guggenheim | 52.95 | Overall Combined Precision and ballet | |
Ind. Overall | 3 | John Mitchell | 49.5 | Overall Combined Precision and ballet | |
Ind. Overall | 3 | Pierre Marzin | 69.14 | Overall combined ballet and precision | |
Ind. Overall | 4 | Ronald Schrabmaier | 46.35 | Overall Combined Precision and ballet | |
Ind. Overall | 4 | Robo Spitters | 60.28 | Overall combined ballet and precision | |
Ind. Overall | 5 | Michael Sehorz | 59.93 | Overall combined ballet and precision | |
Ind. Overall | 5 | Wilem Prins | 44.62 | Overall Combined Precision and ballet | |
Ind. Overall | 6 | Joerg Knudsen | 59.22 | Overall combined ballet and precision | |
Ind. Overall | 6 | Paolo Milana | 43.05 | Overall Combined Precision and ballet | |
Ind. Overall | 7 | Arnold Hoppe | 34.8 | Overall Combined Precision and ballet | |
Ind. Overall | 7 | Michael Jacquet | 58.99 | Overall combined ballet and precision | |
Ind. Overall | 8 | Antje Bloecher | 32.37 | Overall Combined Precision and ballet | |
Ind. Overall | 8 | Torsten Schmitt | 58.88 | Overall combined ballet and precision | |
Ind. Overall | 9 | Gertraud Umlauft | 28.08 | Overall Combined Precision and ballet | |
Ind. Overall | 9 | Pierre Leclerq | 58.05 | Overall combined ballet and precision | |
Ind. Overall | 10 | Mauro Reo | 57.81 | Overall combined ballet and precision | |
Ind. Overall | 11 | Giacomo Pati | 55.26 | Overall combined ballet and precision | |
Ind. Overall | 12 | Simo Salanne | 54.97 | Overall combined ballet and precision | |
Ind. Overall | 13 | Heinz Dieter Haring | 49.53 | Overall combined ballet and precision | |
Ind. Overall | 14 | Paolo Savina | 49.4 | Overall combined ballet and precision | |
Ind. Overall | 15 | Fred Meijer | 45.64 | Overall combined ballet and precision | |
Ind. Overall | 16 | Gertraud Umlauft | 45.06 | Overall combined ballet and precision | |
Ind. Overall | 17 | Paolo Milana | 41.25 | Overall combined ballet and precision | |
Ind. Overall | 18 | Charles Hill | 36.1 | Overall combined ballet and precision | |
MIB | 1 | Carl Robertshaw | 78.84 | 1 | |
MIB | 2 | Patrick Guggenheim | 76.52 | 2 | |
MIB | 3 | Pierre Marzin | 69.56 | 3 | |
MIB | 4 | Michael Jacquet | 66.24 | 7 | |
MIB | 5 | Mauro Reo | 65.84 | 10 | |
MIB | 6 | Robo Spitters | 65.52 | ||
MIB | 7 | Torsten Schmitt | 63.96 | 8 | |
MIB | 8 | Pierre Leclerq | 63.48 | 9 | |
MIB | 9 | Simo Salanne | 60.68 | 12 | |
MIB | 10 | Michael Sehorz | 60.56 | 5 | |
MIB | 11 | Giacomo Pati | 55.52 | 11 | |
MIB | 12 | Joerg Knudsen | 54.36 | 6 | |
MIB | 13 | Charles Hill | 54.16 | 18 | |
MIB | 14 | Paolo Savina | 49.88 | 14 | |
MIB | 15 | Gertraud Umlauft | 49.44 | 16 | |
MIB | 16 | Paolo Milana | 49.36 | 17 | |
MIB | 17 | Heinz Dieter Haring | 46.56 | 13 | |
MIB | 18 | Fred Meijer | 44.32 | 15 | |
MIP | 1 | Carl Robertshaw | 73.12 | ||
MIP | 2 | Pierre Marzin | 68.72 | ||
MIP | 3 | Patrick Guggenheim | 63.02 | ||
MIP | 4 | Joerg Knudsen | 64.08 | ||
MIP | 5 | Michael Sehorz | 59.03 | ||
MIP | 6 | Robo Spitters | 55.04 | ||
MIP | 7 | Giacomo Pati | 55 | ||
MIP | 8 | Torsten Schmitt | 53.8 | ||
MIP | 9 | Pierre Leclerq | 52.62 | ||
MIP | 10 | Heinz Dieter Haring | 52.5 | ||
MIP | 11 | Michael Jacquet | 51.74 | ||
MIP | 12 | Mauro Reo | 49.78 | ||
MIP | 13 | Simo Salanne | 49.26 | ||
MIP | 14 | Paolo Savina | 48.92 | ||
MIP | 15 | Fred Meijer | 46.93 | ||
MIP | 16 | Gertraud Umlauft | 40.68 | ||
MIP | 17 | Paolo Milana | 33.14 | ||
MIP | 18 | Charles Hill | 18.04 | ||
MMB | 1 | Carl Robertshaw | 84.67 | ||
MMB | 2 | Patrick Guggenheim | 77.93 | ||
MMB | 3 | John Mitchell | 72.8 | ||
MMB | 4 | Wilem Prins | 67.27 | ||
MMB | 5 | Ronald Schrabmaier | 66.4 | ||
MMB | 6 | Paolo Milana | 63.47 | ||
MMB | 7 | Antje Bloecher | 55.87 | ||
MMB | 8 | Arnold Hoppe | 55.27 | ||
MMB | 9 | Gertraud Umlauft | 49.47 | ||
MMP | 1 | Patrick Guggenheim | 27.97 | ||
MMP | 2 | Carl Robertshaw | 27.63 | ||
MMP | 3 | Ronald Schrabmaier | 26.3 | ||
MMP | 4 | John Mitchell | 26.2 | ||
MMP | 5 | Paolo Milana | 22.63 | ||
MMP | 6 | Wilem Prins | 21.97 | ||
MMP | 7 | Arnold Hoppe | 14.33 | ||
MMP | 8 | Antje Bloecher | 8.87 | ||
MMP | 9 | Gertraud Umlauft | 6.7 | ||
OPB | 1 | Skyworks | 70.6 | ||
OPB | 2 | Dua Mosartello | 68.28 | ||
OPB | 3 | DRAma Kite Team | 65.04 | ||
OPB | 4 | Just 4 Fun | 63 | ||
OPB | 5 | Kheops | 62.52 | ||
OPB | 6 | Stairways to Heaven | 60.44 | ||
OPB | 7 | Don't Ask Me | 41.88 | ||
OPB | 8 | Fao Faschao | 39.28 | ||
OPP | 1 | Skyworks | 70.4 | ||
OPP | 2 | Just 4 Fun | 66.71 | ||
OPP | 3 | DRAma Kite Team | 64.36 | ||
OPP | 4 | Don't Ask Me | 60.95 | ||
OPP | 5 | Stairways to Heaven | 59.37 | ||
OPP | 6 | Dua Mosartello | 59.31 | ||
OPP | 7 | Fao Faschao | 30.81 | ||
OPP | 8 | Kheops | DQ | ||
OTB | 1 | Airkraft | 79.24 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | |
OTB | 2 | Fun Unlimited | 64.12 | ||
OTB | 3 | Lung Ta | 63.88 | ||
OTB | 4 | Lucky Landing Albatross | 62.12 | Chris Eichenberger, Iwan Kartschmaroff, Monika Morgenthaler, Daniel Morganthaler | |
OTB | 5 | Highlife | 55.24 | ||
OTB | 6 | Swiss Precision Team | 52.88 | ||
OTB | 7 | Heaven Scent | DQ | ||
OTP | 1 | Lucky Landing Albatross | 51.3 | Chris Eichenberger, Iwan Kartschmaroff, Monika Morgenthaler, Daniel Morganthaler | |
OTP | 2 | Fun Unlimited | 48.4 | ||
OTP | 3 | Lung Ta | 47.69 | ||
OTP | 4 | Highlife | 45.19 | ||
OTP | 5 | Swiss Precision Team | 40.01 | ||
OTP | 7 | Heaven Scent | DQ | ||
OTP | 7 | Airkraft | DQ | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | |
Pairs Overall | 1 | Skyworks | 70.5 | Overall combined ballet and precision | |
Pairs Overall | 2 | Just 4 Fun | 64.86 | Overall combined ballet and precision | |
Pairs Overall | 3 | DRAma Kite Team | 64.7 | Overall combined ballet and precision | |
Pairs Overall | 4 | Dua Mosartello | 63.8 | Overall combined ballet and precision | |
Pairs Overall | 5 | Stairways to Heaven | 59.91 | Overall combined ballet and precision | |
Pairs Overall | 6 | Don't Ask Me | 51.42 | Overall combined ballet and precision | |
Pairs Overall | 7 | Fao Faschao | 35.08 | Overall combined ballet and precision | |
Pairs Overall | 8 | Kheops | 31.26 | Overall combined ballet and precision | |
Team Overall | 1 | Lucky Landing Albatross | 56.71 | Chris Eichenberger, Iwan Kartschmaroff, Monika Morgenthaler, Daniel Morganthaler | Overall combined ballet and precision |
Team Overall | 2 | Fun Unlimited | 56.26 | Overall combined ballet and precision | |
Team Overall | 3 | Lung Ta | 55.79 | Overall combined ballet and precision | |
Team Overall | 4 | Highlife | 50.22 | Overall combined ballet and precision | |
Team Overall | 5 | Swiss Precision Team | 46.45 | Overall combined ballet and precision | |
Team Overall | 6 | Airkraft | 39.62 | Carl Robertshaw, Jamie Robertshaw, Nic Boothby, Jeremy Boyce | Overall combined ballet and precision |
Team Overall | 7 | Heaven Scent | DQ | Overall combined ballet and precision |
bottom of page