top of page
10th AKA Convention - Dulles, Virigina
Ruleset
AKA
start date
10/8/1987
End date
10/8/1987
DISC. | Place | Flier Name | Score | P/T MEMBERS NAMES | Notes |
---|---|---|---|---|---|
EIB | 1 | Bill Edison | 263 | ||
EIB | 2 | Susan Galban | 259 | ||
EIB | 3 | Lorna Buxton | 258 | ||
EIP | 1 | Frank Fieseler | 165.9 | ||
EIP | 2 | Hal Markie | 165.9 | ||
EIP | 3 | Al Hargus III | 161.8 | ||
EIP | 4 | Sue Balodis | 154.8 | ||
EIP | 5 | Peter Dolphin | 151.2 | ||
EIP | 6 | Daniel Wheeler | 143.6 | ||
ETB | 1 | Romero Markie | 221 | ||
ETB | 2 | Outermost Kites Precisition Kite Team | 213 | Wheeler, McCabe, Frazier | |
ETB | 3 | Chicago Fire | 195 | Eric Wolff, Dorothy Wolff, Frank Fleseler, Hargus | |
ETB | 4 | Breeze Boys | 186 | David Barresi, George Baskette, Carter Cobb | |
ETP | 1 | Outermost Kites Precisition Kite Team | 111.6 | Wheeler, McCabe, Frazier | |
ETP | 2 | Chicago Fire | 94.7 | Eric Wolff, Dorothy Wolff, Frank Fleseler, Hargus | |
OIB | 1 | Dan Buxton | 287 | ||
OIB | 2 | Lee Sedgewick | 277 | ||
OIB | 3 | Don Tabor | 264 | ||
OIB | 4 | Roger Chavez II | 259 | ||
OIB | 5 | Pamela Kirk | 241 | ||
OIB | 6 | Mix McGraw | 233 | ||
OIP | 1 | Ron Reich | 252.2 | ||
OIP | 2 | Don Tabor | 242.6 | ||
OIP | 3 | Eric Wolff | 237.4 | ||
OTB | 1 | Reich Tabor | 277 | ||
OTB | 2 | Miller Moore | 256 | ||
OTB | 3 | Elite Flight Team | 248 | Tom, Coats | |
OTB | 4 | Spectrum Flight | 247 | Lee Sedgewick, Taft | |
OTP | 1 | Top Of The Line | 213.9 | Don Tabor, Eric Streed, Ron Reich | |
OTP | 2 | Island Elite | 160.2 | Collado, Moore, Miller, Esposo | |
OTP | 3 | Hawaiian Punch | 90 | Pam Kirk, Vern Balodis, Sue Balodis, Mike Dennis |
bottom of page